
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaskarama</title>
	<atom:link href="http://www.blog.alaskarama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.alaskarama.com</link>
	<description>Web Marketing - your guide through the digital wilderness</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Virtual Tour Photography Service Must Haves</title>
		<link>http://www.blog.alaskarama.com/5-virtual-tour-photography-service-must-haves/</link>
		<comments>http://www.blog.alaskarama.com/5-virtual-tour-photography-service-must-haves/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:15:46 +0000</pubDate>
		<dc:creator>Wayne Sturm</dc:creator>
				<category><![CDATA[Virtual Tour Photography]]></category>
		<category><![CDATA[alaska virtual tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=157</guid>
		<description><![CDATA[Virtual tours are still the best interactive way for businesses and organizations to market or show the facility they have to offer online 24 hours a day.  Video has become more and more popular but file size, cost of production, quality and difficult interaction are hurdles many web searchers are faced with.  Virtual tour photography [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/5-virtual-tour-photography-service-must-haves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade of Homes Web Marketing Success Story: Mat-Su Home Builders Association, Inc.</title>
		<link>http://www.blog.alaskarama.com/parade-of-homes-web-marketing-success-story-matsu-homebuilders-association/</link>
		<comments>http://www.blog.alaskarama.com/parade-of-homes-web-marketing-success-story-matsu-homebuilders-association/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:55:17 +0000</pubDate>
		<dc:creator>Wayne Sturm</dc:creator>
				<category><![CDATA[Virtual Tour Case Studies]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=152</guid>
		<description><![CDATA[Mat-Su Home Builders Association, Inc. Wasilla, Alaska Non-profit 100-120 Members Professional/Trade Association Challenge/problem: Getting the most for a limited advertising dollar Non-measurable traditional advertising mediums Increasing exposure for builder due to weather or other event competition Distance too great for buyers/judges to travel in a timely manner Newspaper &#8211; increasing costs, lower circulation, ad space [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/parade-of-homes-web-marketing-success-story-matsu-homebuilders-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Fans are Hard Core</title>
		<link>http://www.blog.alaskarama.com/facebook-page-fans-are-hard-core/</link>
		<comments>http://www.blog.alaskarama.com/facebook-page-fans-are-hard-core/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:45:51 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alaska small business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=137</guid>
		<description><![CDATA[Did you know that 76% of Fans come back every day to Facebook? And that the typical Fan has and average of 310 friends?  That is a very powerful bit of information if you are using social media in your small business marketing plan. Page fans also click links 5 times more than non-fans. Why [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/facebook-page-fans-are-hard-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Facebook Tips for Small Business</title>
		<link>http://www.blog.alaskarama.com/webinar-facebook-tips-for-small-business/</link>
		<comments>http://www.blog.alaskarama.com/webinar-facebook-tips-for-small-business/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:24:38 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[online markerting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=126</guid>
		<description><![CDATA[Facebook Tips for Small Business This webinar takes a look at ways for small businesses to use Facebook to increase traffic to their website. We look at ways to enhance your Facebook pages, engage your audiences, and promote your page. Facebook Tips for Small Business&#160; View more presentations from Alaskarama Web Marketing.]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/webinar-facebook-tips-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a Small Business Blog</title>
		<link>http://www.blog.alaskarama.com/how-to-start-a-small-business-blog/</link>
		<comments>http://www.blog.alaskarama.com/how-to-start-a-small-business-blog/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:56:31 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Alaska small business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[online markerting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=121</guid>
		<description><![CDATA[This is probably not the first blog post you have read about starting a business blog, and it won&#8217;t be your last! Reading all of the information that is being produced about what to write, how to write it, and how to optimize it for the web would take months – months that no one [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/how-to-start-a-small-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Blogging 101 for Small Business</title>
		<link>http://www.blog.alaskarama.com/webinar-blogging-101-for-small-business-2/</link>
		<comments>http://www.blog.alaskarama.com/webinar-blogging-101-for-small-business-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:44:26 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[Alaska small business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online markerting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=119</guid>
		<description><![CDATA[Blogging 101 for Small Businesses Businesses that blog receive 55% more website visitors. More visitors mean more leads which means more sales.  Learn why you should blog, how it affects your lead generation and sales, and how to get started. Blogging 101 &#8211; Slides Only View more presentations from Alaskarama Web Marketing.]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/webinar-blogging-101-for-small-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Small Business Blogging Errors</title>
		<link>http://www.blog.alaskarama.com/3-small-business-blogging-errors/</link>
		<comments>http://www.blog.alaskarama.com/3-small-business-blogging-errors/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:47:20 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=113</guid>
		<description><![CDATA[Making a mistake on a business blog may not ruin the company or business, but it can certainly be a waste of valuable resources, and leave potential consumers with a bad taste in their mouths.  Most of the following errors are fairly common sense, but hey, when did your common sense fail you last? Self [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/3-small-business-blogging-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can 100 Alaska Businesses Be Wrong?</title>
		<link>http://www.blog.alaskarama.com/can-100-alaska-businesses-be-wrong/</link>
		<comments>http://www.blog.alaskarama.com/can-100-alaska-businesses-be-wrong/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:57:37 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[Alaska small business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Google rank]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Traffic rank]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=109</guid>
		<description><![CDATA[This webinar reviews a report written by Alaskarama that graded 100 small businesses for their website effectiveness.  We show the different key components of what goes wrong and give suggestions on how to fix them. Review archive of webinar Review the slides: Can 100 alaska small businesses be wrong View more presentations from Alaskarama Web [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/can-100-alaska-businesses-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing Overview: Online marketing using inbound methods</title>
		<link>http://www.blog.alaskarama.com/new-marketing-overview-online-marketing-using-inbound-methods/</link>
		<comments>http://www.blog.alaskarama.com/new-marketing-overview-online-marketing-using-inbound-methods/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:52:24 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[Alaska small business]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[online markerting]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=107</guid>
		<description><![CDATA[This webinar gives an overview of the five components of a successful inbound marketing strategy; Create, Optimize, Promote, Convert, and Analyze. Review recording Review slideshow: New Marketing: Online Marketing using inbound methods View more presentations from Alaskarama Web Marketing.]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/new-marketing-overview-online-marketing-using-inbound-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Blogs to Find Link Building Targets</title>
		<link>http://www.blog.alaskarama.com/using-google-blogs-to-find-link-building-targets/</link>
		<comments>http://www.blog.alaskarama.com/using-google-blogs-to-find-link-building-targets/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:50:22 +0000</pubDate>
		<dc:creator>Sandi Sturm</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Google rank]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing plan]]></category>

		<guid isPermaLink="false">http://www.blog.alaskarama.com/?p=101</guid>
		<description><![CDATA[Link building can be a daunting task, and very time consuming. But the time is well worth the results, especially since Google considers inbound links from authoritative sites as good as a personal reference. One way to build inbound links is to develop a list of blogs that already rank for your main keywords and [...]]]></description>
		<wfw:commentRss>http://www.blog.alaskarama.com/using-google-blogs-to-find-link-building-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

